

POWER PRESS PILLAR TYPE
TECHNICAL SPECIFICATIONS
POWER PRESS AMERICAN (C-TYPE)
| Capacity in Tons | 3 Ton | 5 Ton | 10 Ton | 20 Ton | 30 Ton | 50 Ton | 75 Ton | 100 Ton | 150 Ton |
|---|---|---|---|---|---|---|---|---|---|
| Bed Size (MM) | 255 X 215 | 380 X 255 | 460 X 305 | 510 X 380 | 610 X 460 | 710 X 510 | 760 X 560 | 915 X 610 | 1015 X 660 |
| Bed to Ram | 190 | 215 | 255 | 280 | 305 | 330 | 380 | 430 | 480 |
| Bed Bore | 75 | 90 | 100 | 115 | 125 | 150 | 180 | 200 | 230 |
| Gear Dia | 305 | 355 | 460 | 560 | 610 | 660 | 760 | 865 | 965 |
| Flywheel Dia | 380 | 485 | 560 | 685 | 735 | 840 | 915 | 1015 | 1145 |
| Main Shaft Dia | 56 | 65 | 80 | 90 | 100 | 120 | 140 | 160 | 185 |
| Back Shaft Dia | 45 | 50 | 56 | 63 | 70 | 75 | 80 | 100 | 125 |
| Stroke of Ram | 32 | 45 | 56 | 70 | 75 | 90 | 100 | 125 | 140 |
| Hole in Ram | 22 | 25 | 28 | 32 | 35 | 38 | 45 | 50 | 56 |
| Stroke P.M. | 90 | 80 | 75 | 65 | 60 | 55 | 50 | 40 | 35 |
| H.P. Required | 1/2 | 1 | 1.5 | 2 | 2 | 3 | 5 | 7.5 | 10 |
| Approx. Weight (KG) | 300 | 475 | 750 | 1200 | 1800 | 2450 | 3400 | 5000 | 6000 |
TECHNICAL SPECIFICATIONS
POWER PRESS PILLAR TYPE
| Capacity in Tons | 10 Ton | 20 Ton | 30 Ton | 50 Ton | 75 Ton | 100 Ton | 150 Ton | 200 Ton |
|---|---|---|---|---|---|---|---|---|
| Bed Size (MM) | 305 X 355 | 355 X 410 | 410 X 457 | 457 X 510 | 510 X 560 | 560 X 610 | 610 X 660 | 660 X 710 |
| Bed to Ram | 255 | 280 | 305 | 330 | 355 | 406 | 457 | 508 |
| Bed Bore | 100 | 115 | 127 | 152 | 178 | 203 | 228 | 255 |
| Gear Dia | 457 | 560 | 610 | 660 | 760 | 863 | 965 | 1065 |
| Flywheel Dia | 560 | 685 | 736 | 840 | 915 | 990 | 1143 | 1270 |
| Pillar Size (MM) | 203 X 82 | 255 X 90 | 280 X 100 | 305 X 127 | 355 X 140 | 406 X 152 | 457 X 177 | 508 X 203 |
| Main Shaft Dia | 80 | 90 | 100 | 120 | 140 | 152 | 180 | 205 |
| Back Shaft Dia | 56 | 63 | 70 | 76 | 90 | 100 | 127 | 152 |
| Stroke of Ram | 56 | 63 | 75 | 90 | 100 | 125 | 140 | 152 |
| Hole in Ram | 28 | 32 | 35 | 41 | 45 | 50 | 56 | 63 |
| Stroke P.M. | 75 | 65 | 60 | 55 | 50 | 40 | 35 | 30 |
| H.P. Required | 1.5 | 2 | 2 | 3 | 5 | 7.5 | 10 | 15 |
| Approx. Weight (KG) | 650 | 1000 | 1400 | 1900 | 2500 | 4000 | 6000 | 7000 |
Important Links
Home
Our Profile
Our Products
Contact us
Get in Touch
info@amritudyogco.com
+91-98559-73751
+91-84372-40664
First Floor, Flat No.151/1C, Hargobind Nagar, Giaspura, Near Nayara Petrol Pump, Backside Hero Cycles, Sua Road, Ludhiana-141016
