

HYDRAULIC HACKSHAW MACHINE
TECHNICAL SPECIFICATIONS
| Model | A-175 | A-200 | A-250 | A-300 | A-350 | A-400 |
|---|---|---|---|---|---|---|
| Cap. Round Bar (mm) | 175 | 200 | 250 | 300 | 350 | 400 |
| Cap. of Square Bar (mm) | 150 | 150 | 200 | 250 | 300 | 350 |
| Drive Motor (HP/RPM) | 0.5/1440 | 1/1440 | 1/1440 | 2/1000 | 2/1000 | 3/1000 |
| Coolant Pump (HP/Volts) | 0.5/1440 | 0.15/440 | 0.15/440 | 0.15/440 | 0.15/440 | 0.15/440 |
| Blade Speed (Mtr./Mnt) | 25/30/40 | 25/30/40 | 20/35/55/75 | 20/35/55/75 | 20/35/55/75 | 20/35/55/75 |
| Band saw Blade (mm) | 2515 X 20.0.9 | 2515 X 20.0.9 | 3300X27X0..9 | 3760X27X0.9 | 4100X27X0.9 |
4420X34X1.1 |
| Guide Pulley Dia (mm) | 340 | 340 | 425 | 496 | 496 | 550 |
| Length (mm) | 1500 | 1500 | 2000 | 2400 | 2550 | 2650 |
| Width (mm) | 570 | 570 | 600 | 830 | 830 | 830 |
| Height (mm) | 870 | 870 | 900 | 1050 | 1050 | 1200 |
| Weight (approx.) | 272. kg | 322 kg. | 400 kg | 761 kg. | 821 kg. | 900 kg. |
| Weight with Packing | 380 kg. | 430 kg. | 600 kg | 830 kg. | 890 kg. | 950 kg. |
Important Links
Home
Our Profile
Our Products
Contact us
Get in Touch
info@amritudyogco.com
+91-98559-73751
+91-84372-40664
First Floor, Flat No.151/1C, Hargobind Nagar, Giaspura, Near Nayara Petrol Pump, Backside Hero Cycles, Sua Road, Ludhiana-141016
