

HOBBING ATTACHMENT
TECHNICAL SPECIFICATIONS
| Size in Inch | 4.1/2 | 5.1/2 | 6.1/2 | 7.1/2 | 8.1/2 |
|---|---|---|---|---|---|
| Centre Height in MM | 115 | 140 | 165 | 190 | 215 |
| Worm Gear Ratio | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 |
| Spindle Bore in MM | 20 | 25 | 28 | 50 | 50 |
| Spindle Taper MT | 3 | 3 | 3 | 3 | 3 |
| Overall Height in MM | 215 | 240 | 265 | 285 | — |
| Length of Base in MM | 250 | 275 | 300 | 310 | — |
| Width in MM | 175 | 190 | 215 | 225 | — |
| Weight in Kgs | 80 | 100 | 130 | 160 | — |
| Set of Gears | 24, 24, 28, 32, 36, 40, 44, 48, 56, 64, 72, 86, 100 | ||||
Important Links
Home
Our Profile
Our Products
Contact us
Get in Touch
info@amritudyogco.com
+91-98559-73751
+91-84372-40664
First Floor, Flat No.151/1C, Hargobind Nagar, Giaspura, Near Nayara Petrol Pump, Backside Hero Cycles, Sua Road, Ludhiana-141016
