

VICES
TECHNICAL SPECIFICATIONS
| Size in Inches | 2 | 3 | 4 | 5 | 6 | 8 |
|---|---|---|---|---|---|---|
| Width of Jaws | 50 | 75 | 100 | 125 | 150 | 200 |
| Depth of Jaws | 50 | 100 | 130 | 135 | 180 | 225 |
| Opening of Jaws | 50 | 100 | 130 | 135 | 180 | 225 |
| Height Overall (MM) | 40 | 70 | 80 | 95 | 95 | 110 |
| Approx Weight (Kg) | 1 | 4 | 6 | 9 | 12 | 23 |
TECHNICAL SPECIFICATIONS
| Size in Inches | 4 | 5 | 6 | 8 |
|---|---|---|---|---|
| Width of Jaws in MM | 100 | 125 | 150 | 200 |
| Opening of Jaws in MM | 100 | 125 | 150 | 200 |
| Depth of Jaws in MM | 38 | 50 | 50 | 60 |
| Length Overall (MM) | 340 | 460 | 485 | 635 |
| Height Overall (MM) | 150 | 180 | 195 | 230 |
| Approx Weight (Kg) | 17 | 31 | 42 | 77 |
Important Links
Home
Our Profile
Our Products
Contact us
Get in Touch
info@amritudyogco.com
+91-98559-73751
+91-84372-40664
First Floor, Flat No.151/1C, Hargobind Nagar, Giaspura, Near Nayara Petrol Pump, Backside Hero Cycles, Sua Road, Ludhiana-141016
