

DIVIDING HEAD/ LEFT & RIGHT
TECHNICAL SPECIFICATIONS
| Size in Inch | S4.1/2 | S5.1/2 | S6.1/2 | S7.1/2 | S10.1/2 | S8.1/2 to 12.1/2 |
|---|---|---|---|---|---|---|
| Centre Height in MM | 115 | 140 | 165 | 190 | 265 | On Demand |
| Worm Gear Ratio | 1:40 | 1:40 | 1:40 | 1:40 | 1:40 | |
| Spindle Bore in MM | 20 | 32 | 38 to 75 | 55 to 75 | 55 to 75 | |
| Spindle Taper Degree | 9 | 9 | 9 | 9 | 9 | |
| Overall Height (Vert) | 215 | 265 | 325 | 360 | 460 | |
| Length of Base in MM | 175 | 240 | 265 | 290 | 375 | |
| Width in MM | 150 | 175 | 215 | 230 | 300 | |
| Weight in Kgs | 65 | 102 | 127 | 140 | 310 | |
| Gear Set D.P. | 14 | 14 | 12 | 12 | 10 | |
| Gear Set Gears | 24,24,28,32,36,40,44,48,56,64,72,86,100 | |||||
| Number of Indexing | Side A 11,16,19,25,37,41,49 | 7,13,16,19,20,23,27,31,33,39,47,53 | ||||
| Side B 13,17,18,27,33,43,51 | 9,11,15,17,18,21,25,29,37,41,48,51 | |||||
Important Links
Home
Our Profile
Our Products
Contact us
Get in Touch
info@amritudyogco.com
+91-98559-73751
+91-84372-40664
First Floor, Flat No.151/1C, Hargobind Nagar, Giaspura, Near Nayara Petrol Pump, Backside Hero Cycles, Sua Road, Ludhiana-141016
