

DRILL MACHINE
TECHNICAL SPECIFICATIONS
| Specifications | A-12 | A-15 | A-20 | A-25 | A-32 | A-38 |
|---|---|---|---|---|---|---|
| Drilling Capacity in Mild Steel | 12 MM | 15 MM | 19 MM | 25 MM | 32 MM | 38 MM |
| Pillar Diameter | 46 MM | 58 MM | 90 MM | 90 MM | 114 MM | 114 MM |
| Spindle Nose to Table Distance | 330 MM | 480 MM | 430 MM | 710 MM | 760 MM | 815 MM |
| Distance from Spindle Centre to Pillar Surface | 150 MM | 177 MM | 210 MM | 260 MM | 300 MM | 310 MM |
| Table Travel | 215 MM | 305 MM | 380 MM | 485 MM | 485 MM | 485 MM |
| Taper in Spindle | 1/2" Drill | MT-2 | MT-2 | MT-3 | MT-4 | MT-4 |
| Number of Speed | 4 Speed | 4 Speed | 8 Speed | 8 Speed | 8 Speed | 8 Speed |
| Spindle Travel | 75 MM | 100 MM | 140 MM | 165 MM | 190 MM | 190 MM |
| Pillar Length | 690 MM | 840 MM | 990 MM | 1450 MM | 1490 MM | 1510 MM |
| Overall Height with Pulley Guard | 860 MM | 1143 MM | 1295 MM | 1840 MM | 1880 MM | 1900 MM |
| V-Belt Section | A | A | A | B | B | B |
| Weight (Approx.) | 40 KG | 60 KG | 125 KG | 180 KG | 250 KG | 300 KG |
| Ram Diameter | 49 MM | 49 MM | 58 MM | 64 MM | 74 MM | 74 MM |
| Motor Required | 0.5 HP | 0.5 HP | 1 HP | 1 HP | 1.5 HP | 2 HP |
| RPM of Motor | 1440 | 1440 | 1440 | 1440 | 960 | 960 |
Important Links
Home
Our Profile
Our Products
Contact us
Get in Touch
info@amritudyogco.com
+91-98559-73751
+91-84372-40664
First Floor, Flat No.151/1C, Hargobind Nagar, Giaspura, Near Nayara Petrol Pump, Backside Hero Cycles, Sua Road, Ludhiana-141016
