

LATHE MACHINE
TECHNICAL SPECIFICATIONS
| Model | 4.5 Feet | 5.0 Feet | 6.0 Feet | 6.5 Feet | 8.0 Feet | 10.0 Feet | 12.0 Feet | 14.0 Feet | 16.0 Feet |
|---|---|---|---|---|---|---|---|---|---|
| Length of Bed | 1370 | 1525 | 1830 | 1980 | 2440 | 3050 | 3660 | 4270 | 4875 |
| Width of Bed | 280 | 280 | 280 | 317 | 355 | 355 | 406 | 457 | 457 |
| Height of Center | 228 | 228 | 228 | 265 | 305 | 305 | 368 | 406 | 406 |
| Swing Over Bed | 420 | 420 | 420 | 495 | 575 | 575 | 695 | 770 | 770 |
| Swing in Gap | 630 | 630 | 630 | 745 | 840 | 840 | 1060 | 1200 | 1200 |
| Swing Over Cross Slide | 265 | 265 | 265 | 335 | 390 | 390 | 500 | 575 | 575 |
| Spindle Hollow | 42 | 42 | 55 | 63 | 80 | 80 | 92 | 92 | 92 |
| Admit Between Center | 600 | 750 | 900 | 1140 | 1400 | 2000 | 2425 | 3000 | 3600 |
| No. of Spindle Speeds | 6/12 | 6/12 | 6/12 | 6/12 | 6 | 6 | 6 | 6 | 6 |
| Range of Spindle Speed R.P.M. | 50-850 | 50-850 | 50-850 | 50-750 | 40-600 | 40-600 | 30-450 | 25-350 | 25-350 |
| No. of Feeds | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Dia & T.P.I. of Lead Screw | 35/4 | 35/4 | 35/4 | 38/4 | 43/4 | 43/4 | 55/2 | 60/2 | 60/2 |
| Taper in Tail Stock | MT-3 | MT-3 | MT-3 | MT-4 | MT-4 | MT-4 | MT-4 | MT-5 | MT-5 |
| Power Required in H.P. C.P./S.G.H. | 1.5-2 | 1.5-2 | 1.5-2 | 2-3 | 3 | 3 | 5 | 5 | 5 |
| Approx. Weight in KGS | 900 | 950 | 1050 | 1450 | 2000 | 2500 | 3300 | 3750 | 4000 |
Important Links
Home
Our Profile
Our Products
Contact us
Get in Touch
info@amritudyogco.com
+91-98559-73751
+91-84372-40664
First Floor, Flat No.151/1C, Hargobind Nagar, Giaspura, Near Nayara Petrol Pump, Backside Hero Cycles, Sua Road, Ludhiana-141016
