

SHAPING MACHINE
TECHNICAL SPECIFICATIONS
| Model | 12" Stroke | 18" Stroke | 24" Stroke | 30" Stroke |
|---|---|---|---|---|
| Length of Stroke | 305 | 457 MM | 610 MM | 762 MM |
| Length of Ram without tool slide | 660 | 1016 | 1270 | 1524 |
| Ram bearing in column | 660 | 711 | 856 | 966 |
| Ram bearing Width | 180 | 241 | 290 | 330 |
| Tool Slide Traverse | 100 | 102 | 152 | 177 |
| Horizontal Traverse of Table | 420 | 457 | 556 | 660 |
| Vertical Traverse of Table | 230 | 330 | 370 | 430 |
| Top clamping surface of Table | 305x205 | 279x432 | 350x580 | 368x640 |
| Length of main slide | 584 | 700 | 887 | 1016 |
| Width of main slide | 250 | 280 | 316 | 330 |
| No. of Speeds | 4 | 4 | 4 | 4 |
| Range of Speeds | 16-80-40-65 | 16-80-40-65 | 12-20-36-58 | 8-16-30-48 |
| Motor required for Cone Pully Drive | 2 H.P. | 2 H.P. | 3H.P. 1440 RPM | 5 H.P. |
| Motor required for All Geared Drive | 2 H.P. | 2 H.P. | 3 H.P. 960 RPM | 5 H.P. |
Important Links
Home
Our Profile
Our Products
Contact us
Get in Touch
info@amritudyogco.com
+91-98559-73751
+91-84372-40664
First Floor, Flat No.151/1C, Hargobind Nagar, Giaspura, Near Nayara Petrol Pump, Backside Hero Cycles, Sua Road, Ludhiana-141016
