

HYDRAULIC MANUAL PRESS
TECHNICAL SPECIFICATIONS
| Capacity (Tons) | Between Column Length x Breadth (mm) | Between Ram to Bed Min. x Max. (mm) | Travel of Ram (mm) | Motor H.P. |
|---|---|---|---|---|
| 5 | 500 x 125 | 75 x 600 | 100 | 3 |
| 10 | 600 x 150 | 75 x 600 | 125 | 3 |
| 15 | 650 x 150 | 75 x 600 | 150 | 3 |
| 25 | 850 x 300 | 180 x 910 | 180 | 3 |
| 40 | 950 x 350 | 180 x 910 | 190 | 3 |
| 50 | 1000 x 400 | 180 x 950 | 200 | 5 |
| 60 | 1050 x 450 | 180 x 975 | 200 | 5 |
| 75 | 1150 x 500 | 180 x 975 | 210 | 5 |
| 100 | 1200 x 600 | 180 x 975 | 225 | 5 |
| 150 | 1300 x 625 | 180 x 975 | 240 | 10 |
| 200 | 1325 x 650 | 180 x 975 | 240 | 15 |
| 250 | 1350 x 650 | 180 x 975 | 250 | 20 |
Important Links
Home
Our Profile
Our Products
Contact us
Get in Touch
info@amritudyogco.com
+91-98559-73751
+91-84372-40664
First Floor, Flat No.151/1C, Hargobind Nagar, Giaspura, Near Nayara Petrol Pump, Backside Hero Cycles, Sua Road, Ludhiana-141016
