

ROTARY TABLE
TECHNICAL SPECIFICATIONS
| Size in Inch | 6 | 8 | 10 | 12 | 15 | 18 | 20 | 24 | 30 |
|---|---|---|---|---|---|---|---|---|---|
| Dia of Table in MM | 150 | 200 | 250 | 300 | 375 | 450 | 500 | 600 | 750 |
| Center Bush Bour | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| Worm & Gear Ratio | 1:40 | 1:40 | 1:40 | 1:40 | 1:40 | 1:40 | 1:40 | 1:40 | 1:40 |
| Overall Height (Horiz) | 100 | 112 | 117 | 125 | 135 | 150 | 152 | 165 | 190 |
| Height (Vertical) | 250 | 305 | 355 | 435 | 485 | 590 | 625 | 750 | 880 |
| Base to Center (Vert) | 130 | 150 | 180 | 220 | 240 | 290 | 315 | 375 | 475 |
| Approx Weight (Kg) | 19 | 29 | 47 | 78 | 100 | 135 | 165 | 260 | 525 |
| No. of Indexing Holes | 11,13,16,17,18,19,25,27,33,37,41,43,49,51 | 7,9,11,13,15,16,17,18,19,20,21,23,25,27,29,31,33,37,39,41,47,49,51,53 | |||||||
Important Links
Home
Our Profile
Our Products
Contact us
Get in Touch
info@amritudyogco.com
+91-98559-73751
+91-84372-40664
First Floor, Flat No.151/1C, Hargobind Nagar, Giaspura, Near Nayara Petrol Pump, Backside Hero Cycles, Sua Road, Ludhiana-141016
